| Summary Item | Total | Failed |
|---|---|---|
| Requests | 114 | 1 |
| Prerequest Scripts | 113 | 0 |
| Test Scripts | 226 | 0 |
| Assertions | 244 | 7 |
| Skipped Tests | 0 | - |
expected 2999421 to be below 200000
expected 2999421 to be below 200000
expected response to have status code 200 but got 400
expected 'secret-key is inactive' to deeply equal ' secret-key is inactive'
expected 'secret-key is required' to deeply equal 'secret - key is required'
expected response to have status code 200 but got 401
expected 'You have not subscribed any webhook' to deeply equal 'success'
runtime:extensions~request: request url is empty
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 91fa6b7f-f51e-45df-aa50-86adef970478 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 24 Jul 2023 03:42:21 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | 3b53611633885b52b559da9a6faa3962 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code is 200 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 50d96074-95f6-4576-89c6-48454b700c59 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 24 Jul 2023 03:42:21 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | 9823c8b94e8f36ca6a7ded6e44c8ec41 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message: success | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 4997cf09-1d66-4215-b827-3a4202f72e29 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 24 Jul 2023 03:42:21 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | 796b185b6b13265bf1579609923ea294 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| data response = object | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 756baf29-1625-4dcc-acfc-873357c2cb02 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 24 Jul 2023 03:42:21 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | 2980e28f4b8c63cbfab424d63f680374 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| data response has 10 values | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 0b84c27c-6095-49f1-a525-07904f3ac876 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 24 Jul 2023 03:42:21 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | bd70846115e83a1f38972aa84eb965d4 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-vibGzgZT0tLptxvR7jT8GExYskg" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is inactive"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code = 401 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 2a9c609e-9478-449b-a7a5-a2dfa88b1881 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 24 Jul 2023 03:42:22 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | d05fce44ee5992dc5a4f7956df869a0f |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-vibGzgZT0tLptxvR7jT8GExYskg" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is inactive"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message= secret-key is inactive | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 123f9ae3-d6c9-4f15-8e40-897d9cab9930 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 24 Jul 2023 03:42:22 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | a0ac8d6ba78969851942f03c488548a3 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-wLKdC+5H0f/uypVRy6NiUTfTmeo" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is required"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code = 401 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 1ec0a47f-6707-4421-93b1-38cb0000959e |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 24 Jul 2023 03:42:22 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | b4294e82ed69e532a6c430aa782e982f |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-wLKdC+5H0f/uypVRy6NiUTfTmeo" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is required"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message = secret-key is required | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | c112b9f5-0b67-404c-96d1-a169848f5e2b |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 19a9890e-8faf-4cc2-8c7f-cf53d322a0bd |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 24 Jul 2023 03:42:22 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 83 |
| Connection | keep-alive |
| x-request-id | ca03cc722be8f576a8f39d0133ece28f |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"53-N4fBMmpbJx/2S/1/VhsoaaJWfG8" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key has reached the maximum number of actions limit"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code = 401 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | c112b9f5-0b67-404c-96d1-a169848f5e2b |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 25d6e0eb-477b-40af-9dec-d63f46228015 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 24 Jul 2023 03:42:22 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 83 |
| Connection | keep-alive |
| x-request-id | fa4fdb500fd1156871e18ebc3f6b7855 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"53-N4fBMmpbJx/2S/1/VhsoaaJWfG8" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key has reached the maximum number of actions limit"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message: secret-key has reached the maximum number of actions limit | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 183ad0a4-85ce-4e49-b7a5-378138bed068 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | df59a2f3-13bb-47f0-856b-030e23457552 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 24 Jul 2023 03:42:22 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 85 |
| Connection | keep-alive |
| x-request-id | ac2b10ba8e91217371ada91cf560983b |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"55-JswpEl8jgPwijfefPPCsBVLOiYE" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"You have not enrolled any package or your package is expired"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code is 200 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 183ad0a4-85ce-4e49-b7a5-378138bed068 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | aada28c5-5d5b-43d6-a033-9b85468cf3ef |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 24 Jul 2023 03:42:22 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 85 |
| Connection | keep-alive |
| x-request-id | 64fa50b8a75f58ff11eaaa1951dd29c4 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"55-JswpEl8jgPwijfefPPCsBVLOiYE" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"You have not enrolled any package or your package is expired"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message = You have not enrolled any package or your package is expired | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
