| Summary Item | Total | Failed |
|---|---|---|
| Requests | 130 | 1 |
| Prerequest Scripts | 128 | 0 |
| Test Scripts | 254 | 0 |
| Assertions | 268 | 12 |
| Skipped Tests | 0 | - |
expected 2999232 to be below 200000
expected 2999232 to be below 200000
expected response to have status code 200 but got 400
expected 'secret-key is inactive' to deeply equal ' secret-key is inactive'
expected 'secret-key is required' to deeply equal 'secret - key is required'
expected response to have status code 200 but got 401
expected 'You have not subscribed any webhook' to deeply equal 'success'
expected response to have status code 200 but got 400
expected 'You have not subscribed any webhook' to deeply equal 'success'
expected undefined to be an object
expected 'secret-key is inactive' to deeply equal 'secret-key is required'
expected response to have status code 404 but got 400
runtime:extensions~request: request url is empty
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 5d92884d-02f6-44c5-a972-e016de5bc966 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Thu, 27 Jul 2023 09:51:41 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | ef7d6ad76dcd165f44e1c455327c8912 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code is 200 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | ea358c9b-e881-47a2-a7b2-78caa46b7ce9 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Thu, 27 Jul 2023 09:51:41 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | 87482ddb68321e6ac51d2b394493ceeb |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message: success | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | c0a7c438-524f-437e-bc4f-309b9f5caffc |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Thu, 27 Jul 2023 09:51:41 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | 3359b2d92bdfe75acb1d5103f7af56cd |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| data response = object | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 00423a80-3303-48a4-aaa2-9882cbcece2e |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Thu, 27 Jul 2023 09:51:41 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | c9e52a6bc9c3debeeee2b0e314b859ff |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| data response has 10 values | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 9ca506a6-a8fe-4604-af5e-9c0c2de8f277 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Thu, 27 Jul 2023 09:51:41 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | 78a99359831aff168aaec0fc2c314635 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-vibGzgZT0tLptxvR7jT8GExYskg" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is inactive"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code = 401 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | b8780283-fe2e-4328-bdfa-c636b562449f |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Thu, 27 Jul 2023 09:51:41 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | 251429b6812f2edf8d37e8a6bf050a66 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-vibGzgZT0tLptxvR7jT8GExYskg" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is inactive"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message= secret-key is inactive | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | d3d385b6-08a4-4fa2-b153-1c5d47c48197 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Thu, 27 Jul 2023 09:51:41 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | e75adc2cddc054387b3c2935cbf69221 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-wLKdC+5H0f/uypVRy6NiUTfTmeo" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is required"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code = 401 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 3e3e9c9f-0d81-429a-80d8-a8374f68e68c |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Thu, 27 Jul 2023 09:51:41 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | af1dcd5e7eb06faf4a7320f5802b93bb |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-wLKdC+5H0f/uypVRy6NiUTfTmeo" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is required"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message = secret-key is required | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | c112b9f5-0b67-404c-96d1-a169848f5e2b |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 1506d401-8ce5-465a-86b8-2ad66af49038 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Thu, 27 Jul 2023 09:51:41 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 83 |
| Connection | keep-alive |
| x-request-id | 418c8fa64ea8c42ff0ad912ccf66ce33 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"53-N4fBMmpbJx/2S/1/VhsoaaJWfG8" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key has reached the maximum number of actions limit"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code = 401 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | c112b9f5-0b67-404c-96d1-a169848f5e2b |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | b1873828-2b65-46ba-a317-fa534273b698 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Thu, 27 Jul 2023 09:51:41 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 83 |
| Connection | keep-alive |
| x-request-id | 6b654150e7e66c7ea7fd387146b8720b |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"53-N4fBMmpbJx/2S/1/VhsoaaJWfG8" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key has reached the maximum number of actions limit"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message: secret-key has reached the maximum number of actions limit | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 183ad0a4-85ce-4e49-b7a5-378138bed068 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 19fab560-c193-445a-9f6b-a500ba547729 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Thu, 27 Jul 2023 09:51:41 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 85 |
| Connection | keep-alive |
| x-request-id | bb51bc36d7984f0cf464adbdc1c3ee45 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"55-JswpEl8jgPwijfefPPCsBVLOiYE" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"You have not enrolled any package or your package is expired"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code is 200 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 183ad0a4-85ce-4e49-b7a5-378138bed068 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | e45a4bef-06c7-40b3-a8df-36dd1942edc4 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Thu, 27 Jul 2023 09:51:41 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 85 |
| Connection | keep-alive |
| x-request-id | 27bd831cd9428b2b01dcf911e5c50858 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"55-JswpEl8jgPwijfefPPCsBVLOiYE" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"You have not enrolled any package or your package is expired"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
