| Summary Item | Total | Failed |
|---|---|---|
| Requests | 163 | 0 |
| Prerequest Scripts | 168 | 0 |
| Test Scripts | 295 | 0 |
| Assertions | 275 | 2 |
| Skipped Tests | 0 | - |
expected response to have status code 400 but got 200
expected 'success' to deeply equal 'You have not subscribed any webhook'
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 68a81228-c4de-4dee-8a06-33afb4ebbdf9 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 31 Jul 2023 07:48:07 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | 465e66d0da6efcfd3a1e2b7b164a6eda |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code is 200 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 6d22f38b-5de5-41a5-8c50-0ff028114730 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 31 Jul 2023 07:48:08 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | f94fa321bc782631a7885d6c557b023c |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message: success | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | c90b8953-7810-42ee-b991-50040404a8d4 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 31 Jul 2023 07:48:08 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | d85c074d07050c66a81a3799035c6856 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| data response = object | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | d28cf94d-4e59-43aa-907c-4ddaac07b557 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 31 Jul 2023 07:48:08 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | 913606da6686e0f97bd53b41ba48a6a0 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| data response has 10 values | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 84fb15bb-73f3-4151-bf12-e9f2cc008d67 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 31 Jul 2023 07:48:08 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | 326f281b4abddd2ab6a91370c7d9f0b2 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-vibGzgZT0tLptxvR7jT8GExYskg" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is inactive"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code = 401 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 17c44853-6a91-4517-a868-5aa28310208a |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 31 Jul 2023 07:48:08 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | 41295ab08090510f40b5086520b54e66 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-vibGzgZT0tLptxvR7jT8GExYskg" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is inactive"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message= secret-key is inactive | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 7e641ba8-39e8-4cad-b0b1-46dd6e0e746c |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 31 Jul 2023 07:48:08 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | 3c357e964d466cb5a2106e2e8700ab6a |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-wLKdC+5H0f/uypVRy6NiUTfTmeo" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is required"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code = 401 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 8b2bfad9-1d4b-4264-9c29-d912bf614051 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 31 Jul 2023 07:48:08 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | ad75d06bd28c55de35bb786794d1f69a |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-wLKdC+5H0f/uypVRy6NiUTfTmeo" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is required"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message = secret-key is required | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | c112b9f5-0b67-404c-96d1-a169848f5e2b |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 928a8388-a59d-4013-a84c-7533a54e8f1e |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 31 Jul 2023 07:48:08 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 83 |
| Connection | keep-alive |
| x-request-id | 5b5491aeac2ba1f1bc35cb1024436b92 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"53-N4fBMmpbJx/2S/1/VhsoaaJWfG8" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key has reached the maximum number of actions limit"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code = 401 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | c112b9f5-0b67-404c-96d1-a169848f5e2b |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 4933283e-de8a-4839-a8e6-f2ce85e6ae72 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 31 Jul 2023 07:48:08 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 83 |
| Connection | keep-alive |
| x-request-id | ce56d59579b00630d950a79958bc6116 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"53-N4fBMmpbJx/2S/1/VhsoaaJWfG8" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key has reached the maximum number of actions limit"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message: secret-key has reached the maximum number of actions limit | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 183ad0a4-85ce-4e49-b7a5-378138bed068 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 8d7eba21-2aca-483f-8b7d-efeb3ce02db8 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 31 Jul 2023 07:48:08 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 85 |
| Connection | keep-alive |
| x-request-id | 51e990094578e575ad72bed93d64a29b |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"55-JswpEl8jgPwijfefPPCsBVLOiYE" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"You have not enrolled any package or your package is expired"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code is 200 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 183ad0a4-85ce-4e49-b7a5-378138bed068 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 9cdaf19b-b9cc-44b7-9bdb-05c16966dc90 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Mon, 31 Jul 2023 07:48:08 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 85 |
| Connection | keep-alive |
| x-request-id | 507500fa99d60d4021d83635913eea7a |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"55-JswpEl8jgPwijfefPPCsBVLOiYE" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"You have not enrolled any package or your package is expired"}
