| Summary Item | Total | Failed |
|---|---|---|
| Requests | 163 | 0 |
| Prerequest Scripts | 168 | 0 |
| Test Scripts | 295 | 0 |
| Assertions | 275 | 0 |
| Skipped Tests | 0 | - |
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 38358e13-f2da-4622-bc8d-384169d60966 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 04 Aug 2023 07:53:03 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | f947a9860bb9b91fe7874a07612fc92a |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code is 200 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 5790a581-6f02-404c-8104-f1f4b52a3ecb |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 04 Aug 2023 07:53:03 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | 4e3e76ef066ef095d94e5aae64f5833b |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message: success | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 5d5e42db-3c7f-42d2-96c9-4df8fb2a7651 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 04 Aug 2023 07:53:03 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | bfc0fe9bfa644fba68dd1c615cf745e1 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| data response = object | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 878d21c9-5895-462c-83d5-cc93c367b0df |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 4e55785d-c77c-4930-967e-8be40c3b3b81 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 04 Aug 2023 07:53:03 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 843 |
| Connection | keep-alive |
| x-request-id | d5e6584d03b8c4038564d06651851e90 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"34b-4c6OBp7XwJJJ+Uf+IYeVePa92ko" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":200,"message":"success","data":{"datetime":"2023-07-21 07:00:00","data":[{"symbol":"XRPUSDT","category":"BUY","confidenceScore":0.8902523149596516},{"symbol":"XLMUSDT","category":"BUY","confidenceScore":0.8603908138325641},{"symbol":"HIFIUSDT","category":"BUY","confidenceScore":0.7508054550739678},{"symbol":"RNDRUSDT","category":"BUY","confidenceScore":0.7182465028062482},{"symbol":"STEEMUSDT","category":"BUY","confidenceScore":0.7161586821020404},{"symbol":"AGLDUSDT","category":"SELL","confidenceScore":0.9270371944595609},{"symbol":"EURUSDT","category":"SELL","confidenceScore":0.809544309141886},{"symbol":"BNXUSDT","category":"SELL","confidenceScore":0.7603368417747521},{"symbol":"PROSUSDT","category":"SELL","confidenceScore":0.7538914369109332},{"symbol":"XVGUSDT","category":"SELL","confidenceScore":0.7459826440590225}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| data response has 10 values | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 0d621940-0fa6-418e-a396-49827d78001d |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 04 Aug 2023 07:53:03 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | f4851c99e07235356c6d5a1bcc232d4c |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-vibGzgZT0tLptxvR7jT8GExYskg" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is inactive"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code = 401 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | fbb313d5-12bf-44ba-a868-7be13b3a979d |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 04 Aug 2023 07:53:03 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | b78607c8069892695f086379cc839263 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-vibGzgZT0tLptxvR7jT8GExYskg" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is inactive"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message= secret-key is inactive | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 8705e4e6-d44a-42c4-8638-898d05c26db7 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 04 Aug 2023 07:53:03 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | 4fe15859a4a627c62b3e6d94f5282509 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-wLKdC+5H0f/uypVRy6NiUTfTmeo" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is required"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code = 401 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 5d9497d0-2257-4ab9-8f5d-4db61037cf50 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 76fa07fa-2660-4342-a553-8bd0c8a0606f |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 04 Aug 2023 07:53:03 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 47 |
| Connection | keep-alive |
| x-request-id | 360a8421f04fd7bb36fcaab2da633e21 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"2f-wLKdC+5H0f/uypVRy6NiUTfTmeo" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key is required"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message = secret-key is required | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | c112b9f5-0b67-404c-96d1-a169848f5e2b |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 10908a48-592f-4096-949e-71ac9fe2b350 |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 04 Aug 2023 07:53:03 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 83 |
| Connection | keep-alive |
| x-request-id | 3af4dfee04b59b1d3cbdf6dd338be29c |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"53-N4fBMmpbJx/2S/1/VhsoaaJWfG8" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key has reached the maximum number of actions limit"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code = 401 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | c112b9f5-0b67-404c-96d1-a169848f5e2b |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 117498b1-b1d2-4d56-8618-5a6dcb6da56e |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 04 Aug 2023 07:53:03 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 83 |
| Connection | keep-alive |
| x-request-id | cd1c5b81a96c2e81517a7194688926f8 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"53-N4fBMmpbJx/2S/1/VhsoaaJWfG8" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"secret-key has reached the maximum number of actions limit"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| message: secret-key has reached the maximum number of actions limit | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 183ad0a4-85ce-4e49-b7a5-378138bed068 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 979ba1ba-8a67-4ddf-8dd1-01ef3d44aede |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 04 Aug 2023 07:53:03 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 85 |
| Connection | keep-alive |
| x-request-id | 6f8bc677b485d8bd07ce6538ecdf727d |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"55-JswpEl8jgPwijfefPPCsBVLOiYE" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"You have not enrolled any package or your package is expired"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
| status code is 200 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| secret-key | 183ad0a4-85ce-4e49-b7a5-378138bed068 |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | b6a3c209-3673-439b-a4b1-d65ff583719d |
| Host | api.sandbox.inveto.ai |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 04 Aug 2023 07:53:03 GMT |
| Content-Type | application/json; charset=utf-8 |
| Content-Length | 85 |
| Connection | keep-alive |
| x-request-id | dfb93f47922a6ff9a78895e788a23e93 |
| Content-Security-Policy | default-src 'self';base-uri 'self';font-src 'self' https: data:;form-action 'self';frame-ancestors 'self';img-src 'self' data:;object-src 'none';script-src 'self';script-src-attr 'none';style-src 'self' https: 'unsafe-inline';upgrade-insecure-requests |
| Cross-Origin-Embedder-Policy | require-corp |
| Cross-Origin-Opener-Policy | same-origin |
| Cross-Origin-Resource-Policy | same-origin |
| X-DNS-Prefetch-Control | off |
| X-Frame-Options | SAMEORIGIN |
| Strict-Transport-Security | max-age=15724800; includeSubDomains |
| X-Download-Options | noopen |
| X-Content-Type-Options | nosniff |
| Origin-Agent-Cluster | ?1 |
| X-Permitted-Cross-Domain-Policies | none |
| Referrer-Policy | no-referrer |
| X-XSS-Protection | 0 |
| ETag | W/"55-JswpEl8jgPwijfefPPCsBVLOiYE" |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Credentials | true |
| Access-Control-Allow-Methods | GET, PUT, POST, DELETE, PATCH, OPTIONS |
| Access-Control-Allow-Headers | Authorization,Content-Type,Origin, Accept, Accept-Language, User-Agent, Referer |
| Access-Control-Max-Age | 1728000 |
{"code":401,"message":"You have not enrolled any package or your package is expired"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time is less than 1000ms | 1 | 0 | 0 |
