| Summary Item | Total | Failed |
|---|---|---|
| Requests | 5 | 0 |
| Prerequest Scripts | 0 | 0 |
| Test Scripts | 5 | 1 |
| Assertions | 3 | 2 |
| Skipped Tests | 0 | - |
expected response to have status code 200 but got 400
No data, empty input at 1:1
^
expected +0 to deeply equal NaN
| Header Name | Header Value |
|---|---|
| accept | application/json |
| User-Agent | PostmanRuntime/7.33.0 |
| Cache-Control | no-cache |
| Postman-Token | 2fafde2c-f1c4-48ef-a20c-2d8cd835c3e7 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Tue, 26 Dec 2023 10:54:19 GMT |
| Content-Type | application/json |
| Content-Length | 259 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
[{"coaPath":"Cash:Asset:SGD:Fees","balance":21.0000000000000000,"version":20},{"coaPath":"Cash:Asset:SGD:UpliftedBuy","balance":210.0000000000000000,"version":20},{"coaPath":"Global:Liability:SGD:UpliftedUtilized","balance":231.0000000000000000,"version":20}]
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | dd7f6b38-548f-4022-96a6-ed0c8f2c2dce |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Tue, 26 Dec 2023 10:54:19 GMT |
| Content-Type | application/json |
| Content-Length | 31 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
{"value":1769.0000000000000000}
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 326a5231-e469-49a8-9ab8-9c049746c709 |
| Host | cash-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 400 |
{
"accountNo": "CA-00000120",
"cif": "test_00002",
"clordId": "a1",
"orderSide": "BUY",
"orderQty": 10,
"exchangeCode": "SGX",
"stockCode": "STO",
"currencyCode": "SGD",
"orderValidity": "DAY",
"orderLot": "BOARD",
"orderType": "LIMIT_ORDER",
"rewardCode": "null",
"estimatedNetAmount": 10,
"fees": "1",
"orderDatetime": "2023-12-26T16:55:41.864275200"
}
| Header Name | Header Value |
|---|---|
| Date | Tue, 26 Dec 2023 10:54:20 GMT |
| Content-Length | 0 |
| Connection | keep-alive |
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| status code is 200 | 0 | 1 | 0 |
| Total | 0 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| status code is 200 | |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 7d7be7c5-a988-4660-9d42-69f3d57fef5d |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Tue, 26 Dec 2023 10:54:20 GMT |
| Content-Type | application/json |
| Content-Length | 31 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
{"value":1769.0000000000000000}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Difference between new and old trading limit | 0 | 1 | 0 |
| Total | 0 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| Difference between new and old trading limit | |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | b34b8b14-8a27-4666-9b4a-11a3f1330437 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Tue, 26 Dec 2023 10:54:20 GMT |
| Content-Type | application/json |
| Content-Length | 259 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
[{"coaPath":"Cash:Asset:SGD:Fees","balance":21.0000000000000000,"version":20},{"coaPath":"Cash:Asset:SGD:UpliftedBuy","balance":210.0000000000000000,"version":20},{"coaPath":"Global:Liability:SGD:UpliftedUtilized","balance":231.0000000000000000,"version":20}]
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Difference between new and old balance | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
| Test Name | Assertion Error |
|---|