| Summary Item | Total | Failed |
|---|---|---|
| Requests | 5 | 0 |
| Prerequest Scripts | 0 | 0 |
| Test Scripts | 5 | 1 |
| Assertions | 3 | 2 |
| Skipped Tests | 0 | - |
expected response to have status code 200 but got 400
No data, empty input at 1:1
^
expected +0 to deeply equal NaN
| Header Name | Header Value |
|---|---|
| accept | application/json |
| User-Agent | PostmanRuntime/7.33.0 |
| Cache-Control | no-cache |
| Postman-Token | fca85f98-3b18-4cd9-9b53-c1a95823989c |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:25:12 GMT |
| Content-Type | application/json |
| Content-Length | 259 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
[{"coaPath":"Cash:Asset:SGD:Fees","balance":21.0000000000000000,"version":20},{"coaPath":"Cash:Asset:SGD:UpliftedBuy","balance":210.0000000000000000,"version":20},{"coaPath":"Global:Liability:SGD:UpliftedUtilized","balance":231.0000000000000000,"version":20}]
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | c91f88be-131f-44b1-83fb-e4d37a30f70a |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:25:12 GMT |
| Content-Type | application/json |
| Content-Length | 31 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
{"value":1769.0000000000000000}
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 5501e63c-83cb-42ef-bee5-eff0c9332f3d |
| Host | cash-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 402 |
{
"accountNo": "CA-00000128",
"cif": "test_00010",
"clordId": "ab1",
"orderSide": "BUY",
"orderQty": 10,
"exchangeCode": "SGX",
"stockCode": "STO",
"currencyCode": "SGD",
"orderValidity": "DAY",
"orderLot": "BOARD",
"orderType": "LIMIT_ORDER",
"rewardCode": "null",
"estimatedNetAmount": 100,
"fees": "5",
"orderDatetime": "2023-12-27T16:55:41.864275200"
}
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:25:13 GMT |
| Content-Length | 0 |
| Connection | keep-alive |
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| status code is 200 | 0 | 1 | 0 |
| Total | 0 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| status code is 200 | |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 1fec7620-bbb8-4a8b-8f45-af450b487846 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:25:13 GMT |
| Content-Type | application/json |
| Content-Length | 31 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
{"value":1769.0000000000000000}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Difference between new and old trading limit | 0 | 1 | 0 |
| Total | 0 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| Difference between new and old trading limit | |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 74abf721-0788-4c4a-9719-494a130ef30e |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:25:13 GMT |
| Content-Type | application/json |
| Content-Length | 259 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
[{"coaPath":"Cash:Asset:SGD:Fees","balance":21.0000000000000000,"version":20},{"coaPath":"Cash:Asset:SGD:UpliftedBuy","balance":210.0000000000000000,"version":20},{"coaPath":"Global:Liability:SGD:UpliftedUtilized","balance":231.0000000000000000,"version":20}]
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Difference between new and old balance | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
| Test Name | Assertion Error |
|---|