| Summary Item | Total | Failed |
|---|---|---|
| Requests | 5 | 0 |
| Prerequest Scripts | 0 | 0 |
| Test Scripts | 5 | 5 |
| Assertions | 1 | 1 |
| Skipped Tests | 0 | - |
No data, empty input at 1:1
^
No data, empty input at 1:1
^
expected response to have status code 200 but got 400
No data, empty input at 1:1
^
No data, empty input at 1:1
^
No data, empty input at 1:1
^
| Header Name | Header Value |
|---|---|
| accept | application/json |
| User-Agent | PostmanRuntime/7.33.0 |
| Cache-Control | no-cache |
| Postman-Token | c1443edc-3e6a-4d62-8c79-2a626be12c79 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:45:31 GMT |
| Content-Length | 0 |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 702c5410-3514-438c-a9c3-ce1804339f40 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:45:31 GMT |
| Content-Length | 0 |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 6131c96f-6d34-491a-b5fc-ffdaa2fe5f20 |
| Host | cash-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 404 |
{
"accountNo": "CA-00000128",
"cif": "test_00010",
"clordId": "ab651",
"orderSide": "BUY",
"orderQty": 10,
"exchangeCode": "SGX",
"stockCode": "STO",
"currencyCode": "SGD",
"orderValidity": "DAY",
"orderLot": "BOARD",
"orderType": "LIMIT_ORDER",
"rewardCode": "null",
"estimatedNetAmount": 100,
"fees": "5",
"orderDatetime": "2023-12-27T16:55:41.864275200"
}
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:45:31 GMT |
| Content-Length | 0 |
| Connection | keep-alive |
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| status code is 200 | 0 | 1 | 0 |
| Total | 0 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| status code is 200 | |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 30d5e9b7-bfa2-4d93-b36c-2249d8c8f47d |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:45:31 GMT |
| Content-Length | 0 |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 5e09f074-59b0-4884-9577-e9463bd0d4b3 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:45:31 GMT |
| Content-Length | 0 |
| Connection | keep-alive |