| Summary Item | Total | Failed |
|---|---|---|
| Requests | 5 | 0 |
| Prerequest Scripts | 0 | 0 |
| Test Scripts | 5 | 5 |
| Assertions | 1 | 1 |
| Skipped Tests | 0 | - |
No data, empty input at 1:1
^
No data, empty input at 1:1
^
expected response to have status code 200 but got 400
No data, empty input at 1:1
^
No data, empty input at 1:1
^
No data, empty input at 1:1
^
| Header Name | Header Value |
|---|---|
| accept | application/json |
| User-Agent | PostmanRuntime/7.33.0 |
| Cache-Control | no-cache |
| Postman-Token | 3fb4544d-3824-418a-a326-61eb6d1aa617 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:49:35 GMT |
| Content-Length | 0 |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | ba68fa74-95aa-4953-96aa-1528b2a5eae1 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:49:35 GMT |
| Content-Length | 0 |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | be6e2192-0009-4838-a9e5-b1a49d8ae6c6 |
| Host | cash-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 404 |
{
"accountNo": "CA-00000128",
"cif": "test_00010",
"clordId": "ab651",
"orderSide": "BUY",
"orderQty": 10,
"exchangeCode": "SGX",
"stockCode": "STO",
"currencyCode": "SGD",
"orderValidity": "DAY",
"orderLot": "BOARD",
"orderType": "LIMIT_ORDER",
"rewardCode": "null",
"estimatedNetAmount": 100,
"fees": "5",
"orderDatetime": "2023-12-27T16:55:41.864275200"
}
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:49:35 GMT |
| Content-Length | 0 |
| Connection | keep-alive |
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| status code is 200 | 0 | 1 | 0 |
| Total | 0 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| status code is 200 | |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 5c6ac8b2-c3e7-4660-952c-a74b1354d0e4 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:49:35 GMT |
| Content-Length | 0 |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | b2f18076-2c06-4f42-89e0-21597ce1f6d5 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 02:49:35 GMT |
| Content-Length | 0 |
| Connection | keep-alive |