| Summary Item | Total | Failed |
|---|---|---|
| Requests | 5 | 0 |
| Prerequest Scripts | 0 | 0 |
| Test Scripts | 5 | 1 |
| Assertions | 3 | 2 |
| Skipped Tests | 0 | - |
expected response to have status code 200 but got 400
No data, empty input at 1:1
^
expected +0 to deeply equal NaN
| Header Name | Header Value |
|---|---|
| accept | application/json |
| User-Agent | PostmanRuntime/7.33.0 |
| Cache-Control | no-cache |
| Postman-Token | 5c434187-807c-4e87-af8c-dd622f4d2c86 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 04:24:40 GMT |
| Content-Type | application/json |
| Content-Length | 251 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
[{"coaPath":"Global:Liability:SGD:UpliftedUtilized","balance":0.0000000000000000,"version":0},{"coaPath":"Cash:Asset:SGD:Fees","balance":0.0000000000000000,"version":0},{"coaPath":"Cash:Asset:SGD:UpliftedBuy","balance":0.0000000000000000,"version":0}]
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | f0752c27-4d42-4f2f-ba92-5999b6b4139a |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 04:24:41 GMT |
| Content-Type | application/json |
| Content-Length | 31 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
{"value":1000.0000000000000000}
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 56091158-3693-469f-8a74-7b6685d060aa |
| Host | cash-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 405 |
{
"accountNo": "CA-00000130",
"cif": "test_00012",
"clordId": "agsd31",
"orderSide": "BUY",
"orderQty": 10,
"exchangeCode": "SGX",
"stockCode": "STO",
"currencyCode": "SGD",
"orderValidity": "DAY",
"orderLot": "BOARD",
"orderType": "LIMIT_ORDER",
"rewardCode": "null",
"estimatedNetAmount": 100,
"fees": "5",
"orderDatetime": "2023-12-27T16:55:41.864275200"
}
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 04:24:41 GMT |
| Content-Length | 0 |
| Connection | keep-alive |
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| status code is 200 | 0 | 1 | 0 |
| Total | 0 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| status code is 200 | |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 7ec8a412-7c03-4a8a-a53a-b18fa0a6869d |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 04:24:41 GMT |
| Content-Type | application/json |
| Content-Length | 31 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
{"value":1000.0000000000000000}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Difference between new and old trading limit | 0 | 1 | 0 |
| Total | 0 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| Difference between new and old trading limit | |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.33.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 3a5f8c24-4087-419e-a4a1-dccdfd551550 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 04:24:42 GMT |
| Content-Type | application/json |
| Content-Length | 251 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
[{"coaPath":"Global:Liability:SGD:UpliftedUtilized","balance":0.0000000000000000,"version":0},{"coaPath":"Cash:Asset:SGD:Fees","balance":0.0000000000000000,"version":0},{"coaPath":"Cash:Asset:SGD:UpliftedBuy","balance":0.0000000000000000,"version":0}]
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Difference between new and old balance | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
| Test Name | Assertion Error |
|---|