| Summary Item | Total | Failed |
|---|---|---|
| Requests | 5 | 0 |
| Prerequest Scripts | 0 | 0 |
| Test Scripts | 5 | 1 |
| Assertions | 3 | 3 |
| Skipped Tests | 0 | - |
expected response to have status code 200 but got 400
No data, empty input at 1:1
^
expected +0 to deeply equal NaN
expected +0 to deeply equal NaN
| Header Name | Header Value |
|---|---|
| accept | application/json |
| User-Agent | PostmanRuntime/7.36.1 |
| Cache-Control | no-cache |
| Postman-Token | 2c307edb-e492-41a1-8c4a-936e469f93e1 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 06:47:05 GMT |
| Content-Type | application/json |
| Content-Length | 256 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
[{"coaPath":"Global:Liability:SGD:UpliftedUtilized","balance":210.0000000000000000,"version":2},{"coaPath":"Cash:Asset:SGD:Fees","balance":10.0000000000000000,"version":2},{"coaPath":"Cash:Asset:SGD:UpliftedBuy","balance":200.0000000000000000,"version":2}]
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.36.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 905badef-6678-4821-a9c3-e7110e02a493 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 06:47:05 GMT |
| Content-Type | application/json |
| Content-Length | 30 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
{"value":790.0000000000000000}
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.36.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 07d79d4d-3cc1-456f-9044-5bce1116e658 |
| Host | cash-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 406 |
{
"accountNo": "CA-00000130",
"cif": "test_00012",
"clordId": "agssd31",
"orderSide": "BUY",
"orderQty": 10,
"exchangeCode": "SGX",
"stockCode": "STO",
"currencyCode": "SGD",
"orderValidity": "DAY",
"orderLot": "BOARD",
"orderType": "LIMIT_ORDER",
"rewardCode": "null",
"estimatedNetAmount": 100,
"fees": "5",
"orderDatetime": "2023-12-27T16:55:41.864275200"
}
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 06:47:05 GMT |
| Content-Length | 0 |
| Connection | keep-alive |
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| status code is 200 | 0 | 1 | 0 |
| Total | 0 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| status code is 200 | |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.36.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 3d3f191a-9162-4c90-88c4-a79c94f22869 |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 06:47:05 GMT |
| Content-Type | application/json |
| Content-Length | 30 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
{"value":790.0000000000000000}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Difference between new and old trading limit | 0 | 1 | 0 |
| Total | 0 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| Difference between new and old trading limit | |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.36.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 7cfe6068-c75c-4890-b3b1-3b00cde30a5a |
| Host | gcw-bo-api.dev.rakutentrade.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Wed, 27 Dec 2023 06:47:05 GMT |
| Content-Type | application/json |
| Content-Length | 256 |
| Connection | keep-alive |
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | DENY |
| X-XSS-Protection | 0 |
| Referrer-Policy | no-referrer |
[{"coaPath":"Global:Liability:SGD:UpliftedUtilized","balance":210.0000000000000000,"version":2},{"coaPath":"Cash:Asset:SGD:Fees","balance":10.0000000000000000,"version":2},{"coaPath":"Cash:Asset:SGD:UpliftedBuy","balance":200.0000000000000000,"version":2}]
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Difference between new and old balance | 0 | 1 | 0 |
| Total | 0 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| Difference between new and old balance | |