Serenity BDD Report
Home > Duration Under 1 Second
Report generated 22-04-2024 06:50:52

Duration Under 1 Second

28 tests |

Note that results include data-driven scenarios containing tests , which may also contain results other than tests .

Key Statistics

Number of Scenarios 24
Total Number of Test Cases 28
Tests Started Apr 22, 2024 06:50:44
Tests Finished Apr 22, 2024 06:50:46
Total Duration 1s
Fastest Test 14ms
Slowest Test 241ms
Average Execution Time 49ms
Total Execution Time 3s

Test Outcomes

Test Performance

Functional Coverage Details

Features

Feature Test Cases Scenarios % Pass Result Coverage
Account Creation 21 21 0%
Chart-of-account 3 7 300%

Test Failure Overview

Most Frequent Failures

Type error 21

Most Unstable Features

Account Creation 100%

Automated Tests

feature Scenario Steps Started Total Duration Result
Account Creation TC_1 7 06:50:44 034ms ERROR
Account Creation TC_2 7 06:50:44 021ms ERROR
Account Creation TC_3 7 06:50:45 019ms ERROR
Account Creation TC_4 7 06:50:45 018ms ERROR
Account Creation TC_5 7 06:50:45 020ms ERROR
Account Creation TC_6 8 06:50:45 022ms ERROR
Account Creation TC_7 8 06:50:45 018ms ERROR
Account Creation TC_8 8 06:50:45 020ms ERROR
Account Creation TC_9 8 06:50:45 019ms ERROR
Account Creation TC_10 8 06:50:45 018ms ERROR
Account Creation TC_11 8 06:50:45 018ms ERROR
Account Creation TC_12 8 06:50:45 018ms ERROR
Account Creation TC_13 8 06:50:45 017ms ERROR
Account Creation TC_14 8 06:50:45 018ms ERROR
Account Creation TC_15 5 06:50:45 015ms ERROR
Account Creation TC_16 5 06:50:45 014ms ERROR
Account Creation TC_17 5 06:50:45 015ms ERROR
Account Creation TC_18 5 06:50:45 015ms ERROR
Account Creation TC_19 5 06:50:45 016ms ERROR
Account Creation TC_20 5 06:50:45 015ms ERROR
Account Creation TC_21 5 06:50:45 016ms ERROR
chart-of-account TC_22 , TC_23 #1 - glCode: 211200, cifType: CLIENT, accountName: Creditors Client Trust Payable, description: Creditors Client Trust Payable, NOTE: Enter glCode of type Client 3 06:50:45 241ms SUCCESS
chart-of-account TC_22 , TC_23 #2 - glCode: 111122, cifType: SYSTEM, accountName: Trade Broker Receivable NYS, description: Trade Broker Receivable NYS, NOTE: Enter glCode of type System 3 06:50:45 156ms SUCCESS
chart-of-account TC_24 #1 - glCode: 427814, error_message: Chart of account not found., NOTE: Enter glCode does not exist in DB 3 06:50:45 091ms SUCCESS
chart-of-account TC_25, TC_26, TC_27, TC_28 #1 - glCode: 3254253232, error_message: 400 BAD_REQUEST "Type mismatch.", NOTE: Input glCode invalid 3 06:50:45 147ms SUCCESS
chart-of-account TC_25, TC_26, TC_27, TC_28 #2 - glCode: 125gre, error_message: 400 BAD_REQUEST "Type mismatch.", NOTE: Enter glCode with alphanumeric characters 3 06:50:46 099ms SUCCESS
chart-of-account TC_25, TC_26, TC_27, TC_28 #3 - glCode: 23.125, error_message: 400 BAD_REQUEST "Type mismatch.", NOTE: Enter glCode as a decimal number 3 06:50:46 171ms SUCCESS
chart-of-account TC_25, TC_26, TC_27, TC_28 #4 - glCode: #55@#, error_message: 400 BAD_REQUEST "Type mismatch.", NOTE: Enter glCode that contains special characters 3 06:50:46 094ms SUCCESS

Manual Tests

No manual tests were recorded
Serenity BDD version 4.0.48